Sub-Processors
Last updated: 23.08.2026
cloud-based AI-powered platform for enterprise automation and intelligent workflows
This page lists the third-party sub-processors that Best Brands Everywhere Limited ("BBE") engages to process Personal Data on behalf of customers in connection with the Best Brands Everywhere Limited platform and services, as described in the BBE Data Processing Addendum ("DPA").
1. CURRENT SUB-PROCESSORS
| Sub-processor | Purpose | Data location | Country |
|---|---|---|---|
| Best Brands Everywhere Limited | Operation of the platform, registry and seals | EU | Hong Kong |
| freeTSA.org | RFC 3161 time-stamping (hash value only) | EU | EU |
| OpenTimestamps calendars | Time anchor in Bitcoin (hash value only) | distributed | distributed |
| Polygon (public chain) | Chain anchor (hash value only) | distributed | distributed |
| Airwallex | Payment processing, once paid services are offered | EU | Singapore / Hong Kong |
| Anthropic PBC | language models: Claude (Opus 4.8 / Sonnet 5 / Haiku 4.5 / Fable 5) | USA | United States |
| ElevenLabs | speech synthesis: ElevenLabs TTS | EU/US | United States |
| Google (Gemini, Cloud) | language models: Google Gemini | EU/US | United States |
| Mistral AI | language models: Mistral (large-latest) | EU | EU |
| OpenAI | language models / code models: ChatGPT (GPT) โ chat/cowork/code/design, Codex (GPT-Codex) | USA | United States |
| Together AI | speech synthesis: Together ยท Cartesia Sonic-2 (TTS); language models / speech recognition: Together AI (Aggregator-Roster), Together STT (Whisper-large-v3); aggregator: 279 models from 42 houses run on Together AI infrastructure (listed below). We send no data to the model houses themselves. | USA | United States |
| xAI | language models: Grok | USA | United States |
| Higgsfield | Image generation / video generation (MCP server "Higgsfield") | USA | United States |
Infrastructure (4)Servers, storage and mailbox. They hold the volumes; they do not read them.
| Sub-processor | Purpose | Data location | Country |
|---|---|---|---|
| Hetzner Online GmbH | Servers and storage (application, registry) | EU | EU |
| netcup GmbH | Servers (sign-in service) | EU | EU |
| PHP-Friends GmbH | Servers (outbound mail) | EU | EU |
| Infomaniak Network SA | Mailbox and DNS of the domain | Switzerland | Switzerland |
Model houses behind the aggregator (42)Their models run at Together AI. They receive no data from us โ the recipient is Together AI, not the model house.
| Model house | Models | Kind | Country |
|---|---|---|---|
| Alibaba (Qwen, Wan, Tongyi) | 73 | image, text, video | China |
| Google (Gemini, Cloud) | 34 | image, text, video | United States |
| Meta Platforms | 23 | text | United States |
| NVIDIA | 20 | speech, text | United States |
| Z.ai (Zhipu AI) | 13 | text | China |
| DeepSeek | 11 | text | China |
| Mistral AI | 11 | text | EU |
| MiniMax | 10 | speech, text, video | China |
| Black Forest Labs | 9 | image, video | EU |
| ByteDance | 7 | image, video | China |
| OpenAI | 7 | image, speech, text, video | United States |
| Rime Labs | 6 | speech | United States |
| Deep Cogito | 5 | text | United States |
| Cartesia | 4 | speech | United States |
| Deepgram | 4 | speech | United States |
| Kuaishou (Kling, KwaiVGI) | 4 | video | China |
| Moonshot AI | 4 | text | China |
| vidu | 4 | video | UNKNOWN (registered seat not evidenced) |
| pixverse | 3 | video | UNKNOWN (registered seat not evidenced) |
| Ideogram AI | 2 | image | United States |
| RunDiffusion | 2 | image | United States |
| Thinking Machines Lab | 2 | text | United States |
| Together AI | 2 | text | United States |
| Agentica | 1 | text | United States |
| Allen Institute for AI | 1 | text | United States |
| Arcee AI | 1 | text | United States |
| Arize AI | 1 | text | United States |
| Beijing Academy of Artificial Intelligence | 1 | embedding | China |
| canopylabs | 1 | speech | UNKNOWN (registered seat not evidenced) |
| H Company | 1 | text | EU |
| HappyHorse | 1 | video | UNKNOWN (registered seat not evidenced) |
| hexgrad | 1 | speech | UNKNOWN (registered seat not evidenced) |
| intfloat | 1 | embedding | UNKNOWN (registered seat not evidenced) |
| meta-models | 1 | text | UNKNOWN (registered seat not evidenced) |
| mixedbread-ai | 1 | embedding | UNKNOWN (registered seat not evidenced) |
| Nous Research | 1 | text | United States |
| pearl-ai | 1 | text | UNKNOWN (registered seat not evidenced) |
| Prism-ML | 1 | text | UNKNOWN (registered seat not evidenced) |
| Pruna AI | 1 | image | EU |
| Salesforce | 1 | embedding | United States |
| Sarvam AI | 1 | text | India |
| Stability AI | 1 | image | United Kingdom |
2. BBE AFFILIATES
The following BBE Affiliates may process Personal Data in connection with the Service:
| Affiliate Name | Purpose | Location |
|---|---|---|
| Best Brands Everywhere Limited | Service operation and support | Hong Kong, Germany |
3. NOTIFICATION OF CHANGES
In accordance with the DPA, BBE will notify customers of any intended addition or replacement of sub-processors at least 30 days in advance.
3.1. Subscribe to Updates
To receive notifications of sub-processor changes, customers can:
- Subscribe via email at auth00.co/contact/
- Monitor this page for updates
- Check the Sub-Processors page for the latest updates
3.2. Objection Process
If you object to a new or replacement sub-processor, you may submit your objection in writing to auth00.co/contact/ within 14 days of receiving notice. The objection process is described in detail in the DPA.
4. CHANGE LOG
| Date | Change Description |
|---|---|
| 2026-04-12 | Initial sub-processors list for Best Brands Everywhere Limited v1.0 |
BBE Sub-Processors List v1.0
